On Jan. 21-22 the Crookston Crocodiles swim team competed in the Iceberg Invitational in Grand Forks.
“The Iceberg meet is one of the most favorite for the Crocs,” said Head Coach Ken Stromberg in an email. “They have a fun relay which includes a beanie and grove which they have to swim a length with them one. This also helps the swimmers swim their best meet so far this season.”
The five 11-12 aged swimmers posted over 25 personal best times. The 9-10 age group had 27 personal best times with four swimmers in that age group. The eight and under had Kaleb Pry with seven best times and Sarah Matlack with one best time. Sierra Pry came back after high school swimming and had personal best times in all eight of her events.
“You can’t have this many best times without swimmers working hard and trying to make it to the state meet in Grand Forks on March 16-18,” said Stromberg. “The Crocs have many swimmers on the bottom of their age group which makes things more interesting heading toward state.”
Not all the results were listed in Thursday's paper. A complete list will be on Friday's sports page.
Muira MacRae (10)
3:11.90 - Women 9-10 200 Free - 2nd
1:24.85 - Women 9-10 100 Free - 8th
1:58.13 - Women 9-10 100 Breast - 8th
37.78 - Women 9-10 50 Free - 8th
1:44.66 - Women 9-10 100 IM - 9th
1:48.88 - Women 9-10 100 Back - 10th
47.86 - Women 9-10 50 Back - 10th
Patrick Matlack (10)
50.68 - Men 9-10 50 Fly - 2nd
36.19 - Men 9-10 50 Free - 2nd
2:01.78 - Men 9-10 100 Breast - 2nd
3:05.47 - Men 9-10 200 Free - 3rd
1:37.65 - Men 9-10 100 IM - 4th
1:43.10 - Men 9-10 100 Back - 4th
56.58 - Men 9-10 50 Breast - 4th
47.62 - Men 9-10 50 Back - 4th
Sarah Matlack (7)
23.48 - Women 8 & Under 25 Free - 8th
2:28.55 - Women 8 & Under 100 IM - NA
26.92 - Women 8 & Under 25 Back - 8th
50.12 - Women 8 & Under 50 Free - 8th
54.31 - Women 8 & Under 50 Back - 4th
35.73 - Women 8 & Under 25 Breast - 8th
Thea Oman (11)
39.12 - Women 11-12 50 Back - 5th
43.01 - Women 11-12 50 Breast - 6th
31.04 - Women 11-12 50 Free - 6th
1:11.36 - Women 11-12 100 Free - 12th
1:23.67 - Women 11-12 100 IM - 9th
1:26.19 - Women 11-12 100 Back - 10th
1:34.27 - Women 11-12 100 Breast - 10th
3:07.79 - Women 11-12 200 IM - 11th
Kaleb Pry (8)
21.03 - Men 8 & Under 25 Fly - 3rd
1:49.34 - Men 8 & Under 100 IM - 3rd
1:00.72 - Men 8 & Under 50 Breast - 3rd
26.45 - Men 8 & Under 25 Breast - 3rd
18.42 - Men 8 & Under 25 Free - 4th
24.58 - Men 8 & Under 25 Back - 4th
39.19 - Men 8 & Under 50 Free - 4th
52.28 - Men 8 & Under 50 Back - 4th
Sierra Pry (13)
34.04 - Women 13-14 50 Back - 4th
1:15.62 - Women 13-14 100 IM - 5th
41.42 - Women 13-14 50 Breast - 6th
28.47 - Women 13-14 50 Free - 6th
1:16.76 - Women 13-14 100 Back - 10th
2:26.23 - Women 13-14 200 Free - 10th
1:32.26 - Women 13-14 100 Breast - 12th
1:04.93 - Women 13-14 100 Free - 14th
Kelsey Roed (9)
2:00.48 - Women 9-10 100 Breast - 9th
52.65 - Women 9-10 50 Breast - 10th
41.67 - Women 9-10 50 Free - 13th
51.37 - Women 9-10 50 Back - 13th
1:55.04 - Women 9-10 100 IM - 15th
1:38.09 - Women 9-10 100 Free - 18th
Bryan Wagner (12)
37.14 - Men 11-12 50 Fly - 1st
1:01.44 - Men 11-12 100 Free - 1st
1:19.34 - Men 11-12 100 IM - 2nd
1:17.10 - Men 11-12 100 Back - 2nd
On Jan. 21-22 the Crookston Crocodiles swim team competed in the Iceberg Invitational in Grand Forks.
“The Iceberg meet is one of the most favorite for the Crocs,” said Head Coach Ken Stromberg in an email. “They have a fun relay which includes a beanie and grove which they have to swim a length with them one. This also helps the swimmers swim their best meet so far this season.”
The five 11-12 aged swimmers posted over 25 personal best times. The 9-10 age group had 27 personal best times with four swimmers in that age group. The eight and under had Kaleb Pry with seven best times and Sarah Matlack with one best time. Sierra Pry came back after high school swimming and had personal best times in all eight of her events.
“You can’t have this many best times without swimmers working hard and trying to make it to the state meet in Grand Forks on March 16-18,” said Stromberg. “The Crocs have many swimmers on the bottom of their age group which makes things more interesting heading toward state.”
Not all the results were listed in Thursday's paper. A complete list will be on Friday's sports page.
Muira MacRae (10)
3:11.90 - Women 9-10 200 Free - 2nd
1:24.85 - Women 9-10 100 Free - 8th
1:58.13 - Women 9-10 100 Breast - 8th
37.78 - Women 9-10 50 Free - 8th
1:44.66 - Women 9-10 100 IM - 9th
1:48.88 - Women 9-10 100 Back - 10th
47.86 - Women 9-10 50 Back - 10th
Patrick Matlack (10)
50.68 - Men 9-10 50 Fly - 2nd
36.19 - Men 9-10 50 Free - 2nd
2:01.78 - Men 9-10 100 Breast - 2nd
3:05.47 - Men 9-10 200 Free - 3rd
1:37.65 - Men 9-10 100 IM - 4th
1:43.10 - Men 9-10 100 Back - 4th
56.58 - Men 9-10 50 Breast - 4th
47.62 - Men 9-10 50 Back - 4th
Sarah Matlack (7)
23.48 - Women 8 & Under 25 Free - 8th
2:28.55 - Women 8 & Under 100 IM - NA
26.92 - Women 8 & Under 25 Back - 8th
50.12 - Women 8 & Under 50 Free - 8th
54.31 - Women 8 & Under 50 Back - 4th
35.73 - Women 8 & Under 25 Breast - 8th
Thea Oman (11)
39.12 - Women 11-12 50 Back - 5th
43.01 - Women 11-12 50 Breast - 6th
31.04 - Women 11-12 50 Free - 6th
1:11.36 - Women 11-12 100 Free - 12th
1:23.67 - Women 11-12 100 IM - 9th
1:26.19 - Women 11-12 100 Back - 10th
1:34.27 - Women 11-12 100 Breast - 10th
3:07.79 - Women 11-12 200 IM - 11th
Kaleb Pry (8)
21.03 - Men 8 & Under 25 Fly - 3rd
1:49.34 - Men 8 & Under 100 IM - 3rd
1:00.72 - Men 8 & Under 50 Breast - 3rd
26.45 - Men 8 & Under 25 Breast - 3rd
18.42 - Men 8 & Under 25 Free - 4th
24.58 - Men 8 & Under 25 Back - 4th
39.19 - Men 8 & Under 50 Free - 4th
52.28 - Men 8 & Under 50 Back - 4th
Sierra Pry (13)
34.04 - Women 13-14 50 Back - 4th
1:15.62 - Women 13-14 100 IM - 5th
41.42 - Women 13-14 50 Breast - 6th
28.47 - Women 13-14 50 Free - 6th
1:16.76 - Women 13-14 100 Back - 10th
2:26.23 - Women 13-14 200 Free - 10th
1:32.26 - Women 13-14 100 Breast - 12th
1:04.93 - Women 13-14 100 Free - 14th
Kelsey Roed (9)
2:00.48 - Women 9-10 100 Breast - 9th
52.65 - Women 9-10 50 Breast - 10th
41.67 - Women 9-10 50 Free - 13th
51.37 - Women 9-10 50 Back - 13th
1:55.04 - Women 9-10 100 IM - 15th
1:38.09 - Women 9-10 100 Free - 18th
Bryan Wagner (12)
37.14 - Men 11-12 50 Fly - 1st
1:01.44 - Men 11-12 100 Free - 1st
1:19.34 - Men 11-12 100 IM - 2nd
1:17.10 - Men 11-12 100 Back - 2nd
Merran Dingmann (11)
39.94 - Women 11-12 50 Back - 7th
1:22.95 - Women 11-12 100 IM - 8th
2:42.77 - Women 11-12 200 Free - 9th
1:33.85 - Women 11-12 100 Breast - 9th
44.66 - Women 11-12 50 Breast - 9th
1:27.53 - Women 11-12 100 Back - 11th
33.57 - Women 11-12 50 Free - 13th
1:13.44 - Women 11-12 100 Free - 16th
Elizabeth Erdman (9)
3:25.95 - Women 9-10 200 Free - 5th
1:48.23 - Women 9-10 100 Back - 9th
57.12 - Women 9-10 50 Breast - 12th
41.53 - Women 9-10 50 Free - 12th
1:46.72 - Women 9-10 100 IM - 12th
50.13 - Women 9-10 50 Back - 12th
2:07.49 - Women 9-10 100 Breast - 12th
1:37.27 - Women 9-10 100 Free - 17th
Jaden Lubarski (11)
34.36 - Men 11-12 50 Back - 1st
30.66 - Men 11-12 50 Free - 1st
42.93 - Men 11-12 50 Breast - 2nd
2:56.51 - Men 11-12 200 IM - 2nd
1:37.76 - Men 11-12 100 Breast - 2nd
1:08.48 - Men 11-12 100 Free - 3rd
1:19.57 - Men 11-12 100 IM - 3rd
1:17.69 - Men 11-12 100 Back - 3rd
Kate Mac Gregor (11)
36.56 - Women 11-12 50 Fly - 5th
1:23.84 - Women 11-12 100 Back - 9th
32.06 - Women 11-12 50 Free - 11th
1:12.83 - Women 11-12 100 Free - 14th
Andrew MacGregor (9)
40.25 - Men 9-10 50 Free - 4th
3:39.46 - Men 9-10 200 Free - 6th
1:03.70 - Men 9-10 50 Breast - 7th
1:40.46 - Men 9-10 100 Free - 8th
54.79 - Men 9-10 50 Back - 9th
NS - Men 9-10 50 Fly - NA