| Date | Opponent | Time/Result |
| 04/14/2009 | Thief River Falls | L, 12-2 |
| 04/17-18/2009 | Park Rapids Tournament Menahga Sebeka Wheaton |
W, 9-5 L, 8-2 W, 6-1 |
| 04/23/2009 | Warroad | L, 11-3 |
| 04/27/2009 | Norman County | W, 11-1 |
| 04/28/2009 | Roseau | L, 8-4 |
| 05/01/2009 | Win-E-Mac | L, 6-5 |
| 05/05/2009 | Roseau | L, 8-6 |
| 05/08/2009 | Bagley | W, 10-4 |
| 05/09/2009 | Thief River Falls (Karn Field) | L, 5-1 |
| 05/12/2009 | Warroad (Karn Field) | W, 7-2 |
| 05/14/2009 | Badger-Greenbush-Middle River (Karn Field) | W, 8-0 |
| 05/15/2009 | Red Lake Falls (Karn Field) | W, 9-6 |
| 05/18/2009 | Fertile-Beltrami (Karn Field) | W, 7-2 |
| 05/22/2009 | EGF Sacred Heart (Karn Field) | L, 10-9 |
| 05/28/2009 | #2 Warroad (Sub-Section play-in) | L, 7-5 |
| Overall Record | 8-9 |
| Date | Opponent/Meet | Time/Result |
| 04/17-18/2009 | Tri-State Competition (U of Minnesota) Seth Heppner |
t-49th |
| 04/20/2009 | Pirate Invitational | 1st of 7 |
| 04/27/2009 | Fergus Falls Invitational | 7th of 13 |
| 04/28/2009 | Fosston-Bagley Meet | 6th of 19 |
| 05/01-02/2009 | Fargo North Invitational | 9th of 13 |
| 05/04/2009 | Bemidji | 12th of 19 |
| 05/08/2009 | W-A-O Invitational | 4th of 11 |
| 05/12/2009 | Walker-Hackensack-Akeley Invitational | 2nd of 5 |
| 05/13/2009 | Fertile-Beltrami/Red Lake Falls Invitational | 2nd of 18 |
| 05/15/2009 | Thief River Falls Meet | 5th of 18 |
| 05/16/2009 | Roseau Meet | 4th of 15 |
| 05/19/2009 | Detroit Lakes Invitational | 6th of 9 |
| 05/21/2009 | Subsections (Thief River Falls) | 5th of 7 |
| 05/26/2009 | Sections (Walker) Seth Heppner Brady Heppner |
87 88 |
| Date | Opponent/Meet | Time/Result |
| 04/21/2009 | Pelican Rapids Invitational | 5th of 9 |
| 04/23/2009 | Pirate Quadrangular | 1st of 4 |
| 04/24/2009 | Bemidji Meet | 7th of 18 |
| 04/27/2009 | Park Rapids Meet | 5th of 15 |
| 04/30/2009 | Warren-Alvarado-Oslo Quad | Postponed |
| 05/01/2009 | Pirate Invitational | Blue - 2nd Gold - 5th of 9 |
| 05/04/2009 | Thief River Falls Quad | 1st of 4 |
| 05/05/2009 | Thief River Falls Invitational | 2nd of 12 |
| 05/07/2009 |
Warren-Alvarado-Oslo Best Ball |
1st - 78 3rd - 80 |
| 05/11/2009 | East Grand Forks Quad | 2nd of 4 |
| 05/13/2009 | Walker-Hackensack-Akeley Meet | 1st of 10 |
| 05/14/2009 | Roseau Invitational | 2nd of 9 |
| 05/18/2009 | Detroit Lakes Meet | 2nd of 11 |
| 05/19/2009 | Thief River Falls Best Ball Rachel Wold & Lindsay Morgan Laura Morgan & Lauren Graham Monica Wold & Bailey Morris |
2nd - 77 4th - 82 5th - 89 |
| 05/21/2009 | Subsections (Thief River Falls) | 1st of 7 |
| 05/26/2009 | Sections (Walker) | 1st of 6 |
| 06/03-04/2009 | State Tournament (Jordan) | 3rd of 8 |
| Date | Opponent | Time/Result |
| 04/13/2009 | Red Lake Falls | L, 13-3 |
| 04/14/2009 | East Grand Forks Sacred Heart | L, 18-1 |
| 04/17/2009 | Roseau | L, 10-5 L, 15-11 |
| 04/18/2009 | Park Rapids Tournament Pine River-Backus Park Rapids JV East Grand Forks |
L, 3-1 |
| 04/21/2009 | Thief River Falls | L, 6-2 |
| 04/23/2009 | Moorhead | L, 9-6 |
| 04/24/2009 | Detroit Lakes | L, 18-17 |
| 04/28/2009 | Warroad | L, 8-4 W, 3-1 |
| 05/01/2009 | Thief River Falls | L, 10-0 |
| 05/05/2009 | Grand Forks Central | W, 20-4 |
| 05/08/2009 | Northern Freeze | L, 14-6 |
| 05/12/2009 | East Grand Forks | L, 4-1 |
| 05/14/2009 | Bagley | L, 7-6 |
| 05/15/2009 | Dilworth-Glyndon-Felton | Cancelled |
| 05/19/2009 | #2 Park Rapids (Section Tournament) | L, 8-4 |
| Overall Record | 4-14 |
| Date | Opponent | Time/Result |
| 04/14/2009 | Detroit Lakes Wadena-Deer Creek |
W, 5-2 W, 6-1 |
| 04/16/2009 | Bemidji | L, 5-2 |
| 04/18/2009 | Pine City Tournament | 8th of 8 |
| 04/20/2009 | Thief River Falls | L, 7-0 |
| 04/21/2009 | Park Rapids Area Perham |
W, 5-2 W, 7-0 |
| 04/30/2009 | Northwest Quadrangular | 3rd of 4 |
| 05/04/2009 | East Grand Forks | L, 5-2 |
| 05/05/2009 | Moorhead | L, 5-2 |
| 05/07/2009 | Thief River Falls Dual Tournament Moorhead Thief River Falls East Grand Forks |
L, 6-1 L, 6-1 L, 5-2 |
| 05/08/2009 | Bemidji | L, 5-2 |
| 05/14/2009 | Park Rapids Area | W, 6-1 |
| 05/18/2009 | #6 Perham (Section 8A Team Tournament) | W, 6-1 |
| 05/20/2009 | #2 East Grand Forks) Section 8A Team Tournament | L, 4-3 |
| 05/20-21 | Section 8A Individual Tournament Jake Thompson Wade Johnston Carter Denison & Nick Biermaier Luke Normandin & Alex Prudhomme |
1st 4th 2nd Eliminated |
| 06/4-5/2009 | Class A State Tournament Jake Thompson Carter Denison & Nick Biermaier |
Eliminated Eliminated |
| Overall Record | 6-9 |