| Date | Opponent | Time/Result |
| 12/07/2009 | Norman County West | W, 60-51 |
| 12/08/2009 | Win-E-Mac | W, 71-67 |
| 12/10/2009 | Bagley | W, 68-52 |
| 12/18/2009 | Warroad | W, 63-43 |
| 12/22/2009 | Fertile-Beltrami | W, 48-38 |
12/28/2009 12/29/2009 12/30/2009 |
Thief River Falls Tournament Northern Freeze Thief River Falls Kittson County Central |
W, 82-78 2OT L, 58-49 OT L, 70-43 |
| 01/05/2010 | Bemidji | L, 75-65 |
| 01/07/2010 | East Grand Forks | L, 76-66 |
| 01/12/2010 | Warroad | W, 51-49 |
| 01/15/2010 | Roseau | L, 73-71 |
| 01/18/2010 | Pelican Rapids | L, 79-56 |
| 01/21/2010 | Thief River Falls | L, 63-50 |
| 01/28/2010 | Warren-Alvarado-Oslo | L, 73-72 |
| 02/01/2010 | Dilworth-Glyndon-Felton | L, 72-60 |
| 02/05/2010 | Fisher-Climax | W, 71-42 |
| 02/08/2010 | Frazee | W, 73-48 |
| 02/09/2010 | Stephen-Argyle | W, 75-65 |
| 02/12/2010 | Wadena-Deer Creek | L, 85-63 |
| 02/18/2010 | Thief River Falls | L, 71-51 |
| 02/23/2010 | Detroit Lakes | L, 78-49 |
| 02/25/2010 | Hawley | W, 64-55 OT |
| 02/26/2010 | East Grand Forks | L, 68-60 |
| 03/01/2010 | Park Rapids | L, 55-53 |
| 03/04/2010 | Sacred Heart | W, 58-38 |
| 03/11/2010 | #3 Thief River Falls (8AA First Round) | L, 50-40 |
| Overall Record | 12-15 |
| Date | Opponent | Time/Result |
| 12/01/2009 | Bemidji | L, 92-68 |
| 12/04/2009 | Red Lake Falls | W, 52-48 |
| 12/08/2009 | Norman County East | W, 47-41 |
| 12/11/2009 | Norman County West | W, 56-42 |
| 12/19/2009 | Hibbing | L, 77-59 |
| 12/22/2009 | East Grand Forks | L, 83-48 |
12/28/2009 12/29/2009 |
KROX Holiday Tournament Pequot Lakes East Grand Forks |
L, 73-69 L, 68-60 |
| 01/05/2010 | Moorhead | L, 53-37 |
| 01/07/2010 | Bagley | W, 64-19 |
| 01/14/2010 | Kittson County Central | W, 65-29 |
| 01/19/2010 | Grand Forks Red River | L, 57-38 |
| 01/21/2010 | Stephen-Argyle | W, 64-39 |
| 01/22/2010 | Win-E-Mac | W, 66-18 |
| 01/26/2010 | Warroad | W, 63-35 |
| 01/29/2010 | Thief River Falls | W, 62-52 |
| 02/01/2010 | Badger-Greenbush-Middle River | W, 58-47 |
| 02/04/2010 | Grafton | L, 55-53 |
| 02/06/2010 | Hawley (Moorhead) | L, 42-16 |
| 02/09/2010 | East Grand Forks | L, 76-60 |
| 02/11/2010 | Roseau | L, 62-57 |
| 02/13/2010 | Dilworth-Glyndon-Felton | L, 53-40 |
| 02/18/2010 | Thief River Falls | W, 67-47 |
| 02/22/2010 | Red Lake | W, 78-32 |
| 02/23/2010 | Fisher-Climax | W, 69-55 |
| 02/25/2010 | Warren-Alvarado-Oslo | W, 57-51 |
| 03/04/2010 | #4 Walker-Hackensack-Akeley (8AA First Round) | W, 54-39 |
| 03/06/2010 | #1 East Grand Forks (8AA Quarterfinals) | L, 55-34 |
| Overall Record | 15-13 | |
| Date | Opponent | Time/Result |
| 12/01/2009 | Red Lake Falls | W, 8-1 |
| 12/04/2009 | Grand Forks Central | L, 7-0 |
| 12/05/2009 | Brainerd | L, 6-2 |
| 12/08/2009 | Kittson County Central | L, 5-4 |
| 12/11/2009 | St. Paul Johnson | T, 0-0 OT |
| 12/12/2009 | Blake | L, 6-1 |
| 12/22/2009 | Park Rapids | L, 3-2 |
12/28/2009 12/29/2009 12/30/2009 |
Thief River Falls Tournament Hermantown Hutchinson St. Louis Park |
L, 3-0 W, 7-1 L, 4-3 |
| 01/05/2010 | Roseau | L, 5-2 |
| 01/07/2010 | Bemidji | L, 4-0 |
| 01/14/2010 | Thief River Falls | L, 4-1 |
| 01/16/2010 | Warroad | L, 7-1 |
| 01/19/2010 | Detroit Lakes | W, 4-3 OT |
| 01/21/2010 | Fargo South | W, 4-1 |
| 01/22/2010 | East Grand Forks | L, 5-3 |
| 01/26/2010 | Warroad | L, 5-1 |
| 01/29/2010 | Wadena-Deer Creek | W, 8-0 |
| 01/30/2010 | East Grand Forks (CSC) | L, 6-5 OT |
| 02/04/2010 | Thief River Falls | W, 1-0 |
| 02/05/2010 | Superior (CSC) |
T, 2-2 OT |
| 02/09/2010 | Park Rapids | T, 2-2 OT |
| 02/13/2010 | Lake of the Woods (CSC) |
L, 4-2 |
| 02/16/2010 | Red Lake Falls | W, 4-1 |
| 02/23/2010 | #10 W-H-A (8A First Round) | W, 16-1 |
| 02/25-26/2010 | #2 Thief River Falls (8A Quarterfinals in EGF) | L, 4-2 |
| Overall Record |
8-16-3 | |
| Date | Opponent | Time/Result |
| 11/17/2009 | Warroad | L, 3-1 |
| 11/20/2009 | Brainerd | W, 10-1 |
| 11/21/2009 | Lake of the Woods | W, 5-1 |
| 11/24/2009 | Thief River Falls | W, 4-0 |
| 11/27/2009 | Eveleth-Gilbert (TRF) | W, 4-2 |
| 11/28/2009 | Park Rapids (TRF) | W, 8-0 |
| 12/01/2009 | East Grand Forks | L, 2-1 OT |
| 12/03/2009 | Moorhead | W, 4-3 |
| 12/11/2009 | Roseau | W, 4-2 |
| 12/15/2009 | Bemidji | L, 5-2 |
| 12/18/2009 | Fergus Falls | W, 3-1 |
12/31/2009 01/01/2010 01/02/2010 |
Kaposia Classic (South St. Paul) Blake Roseville Hibbing |
L, 6-1 L, 6-1 W, 5-1 (7th) |
| 01/05/2010 | Thief River Falls | W, 5-1 |
| 01/07/2010 | Park Rapids | W, 3-1 |
| 01/08/2010 | Roseau | L, 2-1 |
| 01/15/2010 | Proctor | L, 5-1 |
| 01/16/2010 | Hibbing | W, 5-2 |
| 01/19/2010 | Detroit Lakes | W, 12-2 |
| 01/26/2010 | Warroad | L, 4-0 |
| 01/30/2010 | Lake of the Woods (CSC) | W, 3-0 |
| 02/01/2010 | Grand Forks | W, 4-0 |
| 02/04/2010 | East Grand Forks (CSC) |
W, 4-1 |
| 02/09/2010 | Fargo South (CSC) | W, 9-2 |
| 02/15/2010 | #3 East Grand Forks (8A Semifinals in Warroad) | L, 5-3 |
| Overall Record | 17-9 | |
| Date | Opponent | Time/Result |
| 12/04/2009 | Fertile-Beltrami | W, 67-6 |
| 12/05/2009 | Fosston-Bagley Tournament | 1st of 10 |
| 12/08/2009 | Thief River Falls | W, 31-30 |
| 12/12/2009 | Crookston Invitational | 1st of 10 |
| 12/15/2009 | Crookston Triangular Grand Forks Central Grand Forks Red River |
W, 42-24 W, 44-28 |
| 12/18-19/2009 | Big Bear Tournament (Cass Lake) | 2nd of 31 |
| 12/22/2009 | Detroit Lakes | W, 53-21 |
| 01/08/2010 | Badger-Greenbush-Middle River | L, 38-27 |
| 01/15/2010 | Mahnomen-Waubun Tournament Mahnomen-Waubun Wadena-Deer Creek Frazee |
W, 41-27 W, 40-33 L, 43-22 |
| 01/16/2010 | Mayville-Portland Tournament | 1st of 9 |
| 01/19/2010 | Park Rapids | W, 44-30 |
| 01/23/2010 | Thief River Falls Tournament | Cancelled |
| 01/26/2010 | Lake Park-Audubon Quadrangular | W, 54-9 |
| 01/29/2010 | Fosston-Bagley | W, 42-27 |
| 02/04/2010 | East Grand Forks | W, 79-0 |
| 02/06/2010 | Northwest Tournament (Fertile) | 3rd of 10 |
| 02/11/2010 | Crookston Triangular Dilworth-Glyndon-Felton Roseau |
W, 39-31 W, 55-18 |
| 02/16/2010 | Red Lake County Central |
W, 69-3 (14-2) |
| 02/20/2010 | Section 8A Team Tournament (TRF) #6 Park Rapids (Quarterfinals) #2 Badger-Greenbush-Middle River (Semifinals) #1 Frazee (Finals) |
W, 42-28 W, 31-25 L, 39-19 |
| Overall Record | 16-3 | |
| 02/26-27/2010 |
Section 8A Individual Tournament (Glyndon) |
2nd 1st 1st 1st 1st |
| 03/03-06/2010 | Class A State Tournament (St. Paul) Nate Merten (119 lbs) Javier Portillo (130 lbs) Mariano Portillo (135 lbs) Anthony Caputo (145 lbs) Brody Davidson (215 lbs) |
Eliminated Eliminated 2nd 4th Eliminated |